8th Pay Commission Salary Hike 2026: Full Calculation for Levels 1 to 18
- bySagar
- 28 Dec, 2025
New Delhi: The 7th Pay Commission tenure is ending on 31 December 2025, and from 1 January 2026, central government employees may receive a major salary boost under the 8th Pay Commission. The exact hike will depend on the fitment factor recommended by the commission.
Pay commissions are typically formed every 10 years, giving employees and pensioners a chance for a substantial increase in basic pay. For reference:
-
6th Pay Commission: Fitment factor 1.92
-
7th Pay Commission: Fitment factor 2.57
The 8th Pay Commission’s proposed fitment factor is expected to be around 2.13, considering factors such as DA, annual increments, and family size.
Basic Pay under 7th Pay Commission (Level-wise)
| Level | 7th CPC Basic Pay (₹) |
|---|---|
| 1 | 18,000 |
| 2 | 19,900 |
| 3 | 21,700 |
| 4 | 25,500 |
| 5 | 29,200 |
| 6 | 35,400 |
| 7 | 44,900 |
| 8 | 47,600 |
| 9 | 53,100 |
| 10 | 56,100 |
| 11 | 67,700 |
| 12 | 78,800 |
| 13 | 118,500 |
| 13* | 131,100 |
| 14 | 144,200 |
| 15 | 182,200 |
| 16 | 205,400 |
| 17 | 225,000 |
| 18 | 250,000 |
Projected Salary Hike with Fitment Factor 1.92
| Level | New Basic Pay (₹) | Increase (₹) |
|---|---|---|
| 1 | 34,560 | 16,560 |
| 2 | 38,208 | 18,308 |
| 3 | 41,664 | 19,964 |
| 4 | 48,960 | 23,460 |
| 5 | 56,064 | 26,864 |
| 6 | 67,968 | 32,568 |
| 7 | 86,208 | 41,308 |
| 8 | 91,392 | 43,792 |
| 9 | 101,952 | 48,852 |
| 10 | 107,712 | 51,612 |
| 11 | 129,984 | 62,284 |
| 12 | 151,296 | 72,496 |
| 13 | 227,520 | 109,020 |
| 13* | 251,712 | 120,612 |
| 14 | 276,864 | 132,664 |
| 15 | 349,824 | 167,624 |
| 16 | 394,368 | 188,968 |
| 17 | 432,000 | 207,000 |
| 18 | 480,000 | 230,000 |
Projected Salary Hike with Fitment Factor 2.15
| Level | New Basic Pay (₹) | Increase (₹) |
|---|---|---|
| 1 | 38,700 | 20,700 |
| 2 | 42,785 | 22,885 |
| 3 | 46,655 | 24,955 |
| 4 | 54,825 | 29,325 |
| 5 | 62,780 | 33,580 |
| 6 | 76,110 | 40,710 |
| 7 | 96,535 | 51,635 |
| 8 | 102,340 | 54,740 |
| 9 | 114,165 | 61,065 |
| 10 | 120,615 | 64,515 |
| 11 | 145,555 | 77,855 |
| 12 | 169,420 | 90,620 |
| 13 | 254,775 | 136,275 |
| 13* | 281,865 | 150,765 |
| 14 | 310,030 | 165,830 |
| 15 | 391,730 | 209,530 |
| 16 | 441,610 | 236,210 |
| 17 | 483,750 | 258,750 |
| 18 | 537,500 | 287,500 |
Projected Salary Hike with Fitment Factor 2.57
| Level | New Basic Pay (₹) | Increase (₹) |
|---|---|---|
| 1 | 46,260 | 28,260 |
| 2 | 51,143 | 31,243 |
| 3 | 55,769 | 34,069 |
| 4 | 65,535 | 40,035 |
| 5 | 75,044 | 45,844 |
| 6 | 90,978 | 55,578 |
| 7 | 115,393 | 70,493 |
| 8 | 122,332 | 74,732 |
| 9 | 136,467 | 83,367 |
| 10 | 144,177 | 88,077 |
| 11 | 173,989 | 106,289 |
| 12 | 202,516 | 123,716 |
| 13 | 304,545 | 186,045 |
| 13* | 336,927 | 205,827 |
| 14 | 370,594 | 226,394 |
| 15 | 468,254 | 286,054 |
| 16 | 527,878 | 322,478 |
| 17 | 578,250 | 353,250 |
| 18 | 642,500 | 392,500 |
This detailed salary calculation from Level 1 to 18 helps central government employees estimate their expected income based on different fitment factor scenarios under the 8th Pay Commission.





