TECH
iPhone 17 Series Prices in Pakistan vs India: Pakistanis Feel the Pinch of Inflation
- byPranay Jain
- 23 Sep, 2025
Apple’s iPhone 17 series has created a global frenzy, with enthusiasts queuing up on launch day. While the excitement is universal, buyers in Pakistan are facing higher prices compared to India due to inflation and exchange rates.
iPhone 17 Price Comparison
| Variant | Pakistan Price (PKR) | Approx. INR | India Price (INR) |
|---|---|---|---|
| 256GB | 325,000 | 1,02,014 | 82,900 |
| 512GB | 394,500 | 1,23,830 | 1,02,900 |
iPhone 17 Pro Price Comparison
| Variant | Pakistan Price (PKR) | Approx. INR | India Price (INR) |
|---|---|---|---|
| 256GB | 440,500 | 1,38,268 | 1,34,900 |
| 512GB | 509,500 | 1,59,927 | 1,54,900 |
| 1TB | 578,500 | 1,81,585 | 1,74,900 |
iPhone Air Price Comparison
| Variant | Pakistan Price (PKR) | Approx. INR | India Price (INR) |
|---|---|---|---|
| 256GB | 398,500 | 1,25,085 | 1,19,900 |
| 512GB | 467,500 | 1,46,744 | 1,39,900 |
| 1TB | 536,500 | 1,68,402 | 1,59,900 |
iPhone 17 Pro Max Price Comparison
| Variant | Pakistan Price (PKR) | Approx. INR | India Price (INR) |
|---|---|---|---|
| 256GB | 473,000 | 1,48,470 | 1,49,900 |
| 512GB | 542,000 | 1,70,128 | 1,69,900 |
| 1TB | 611,500 | 1,91,944 | 1,89,900 |
| 2TB | 748,500 | 2,34,947 | 2,29,900 |
Key Takeaways
-
iPhone 17 models are significantly more expensive in Pakistan compared to India.
-
The price difference ranges from ₹20,000 to ₹50,000 depending on the variant.
-
Buyers in India benefit from relatively lower prices, while Pakistanis face the brunt of inflation and currency depreciation.





