Tata Sierra vs Kia Seltos: Which SUV Offers Better Mileage, Power and Value for Money?
- byPranay Jain
- 19 Aug, 2026
The mid-size SUV segment is becoming increasingly competitive, and the Tata Sierra and Kia Seltos are two models that attract buyers looking for a combination of style, performance, features, and practicality.
Both SUVs offer multiple petrol and diesel powertrains along with manual and automatic transmission options. However, their mileage, engine output, and pricing differ. Here's a detailed comparison to help you understand which SUV has the advantage in different areas.
Mileage: Which SUV Is More Efficient?
Mileage depends heavily on the engine and transmission combination.
The Tata Sierra's petrol variants are claimed to deliver around 15.3–17.4 km/l, while its diesel variants offer approximately 19.2–21.3 km/l.
The Kia Seltos, meanwhile, offers claimed petrol mileage of around 17.7–17.9 km/l and approximately 20.7 km/l with its diesel powertrain.
This gives the Seltos an advantage with some petrol configurations, while the Sierra can take the lead with certain diesel variants.
The exact mileage can vary depending on driving conditions, traffic, road conditions, driving style, and vehicle load.
Engine Power: Seltos Has an Edge
The Kia Seltos has an advantage when comparing the naturally aspirated petrol engines.
The Sierra's 1.5-litre naturally aspirated petrol engine produces around 106 hp, while the Seltos' 1.5-litre petrol engine develops around 115 hp and 144 Nm of torque.
This gives the Seltos the advantage in outright power, although the Sierra may offer competitive efficiency depending on the variant.
What About Turbo-Petrol Engines?
The turbo-petrol versions of both SUVs offer broadly similar power outputs, at around 160 hp.
The Seltos produces approximately 253 Nm of torque, while the Sierra's turbo-petrol engine is reported at around 250 Nm.
Therefore, the Seltos has a small advantage in torque, while overall power is broadly comparable.
Transmission Options
Both SUVs give buyers plenty of transmission choices.
Depending on the variant, buyers can choose from manual and automatic options, including technologies such as:
-
Manual transmission
-
CVT
-
DCT
-
iMT
-
Torque-converter automatic
This variety allows buyers to choose a configuration according to their driving style and requirements.
Tata Sierra vs Kia Seltos: Price
The Tata Sierra's ex-showroom price range starts at around ₹11.49 lakh and goes up to approximately ₹24.81 lakh for the variants listed here.
The Kia Seltos starts at around ₹10.99 lakh, while its top variants listed here reach approximately ₹24.70 lakh.
Therefore, the Seltos has a lower starting price, while both SUVs reach a similar price range at the top end.
Tata Sierra: Variant-Wise Prices
| Variant | Engine/Gearbox | Ex-showroom price |
|---|---|---|
| Smart+ Petrol MT | Petrol Manual | ₹11.49 lakh |
| Smart+ Diesel MT | Diesel Manual | ₹15.07 lakh |
| Pure Petrol MT | Petrol Manual | ₹15.07 lakh |
| Pure Petrol DCT | Petrol Automatic | ₹16.81 lakh |
| Pure Diesel MT | Diesel Manual | ₹16.81 lakh |
| Pure Diesel AT | Diesel Automatic | ₹18.55 lakh |
| Pure+ Petrol MT | Petrol Manual | ₹16.81 lakh |
| Pure+ Petrol DCT | Petrol Automatic | ₹18.55 lakh |
| Pure+ Diesel MT | Diesel Manual | ₹18.55 lakh |
| Pure+ Diesel AT | Diesel Automatic | ₹20.29 lakh |
| Adventure Petrol MT | Petrol Manual | ₹17.74 lakh |
| Adventure Diesel MT | Diesel Manual | ₹19.13 lakh |
| Adventure Petrol DCT | Petrol Automatic | ₹19.48 lakh |
| Adventure+ Petrol MT | Petrol Manual | ₹18.55 lakh |
| Adventure+ Diesel MT | Diesel Manual | ₹19.95 lakh |
| Adventure+ Turbo Petrol AT | Turbo Petrol Automatic | ₹20.87 lakh |
| Adventure+ Diesel AT | Diesel Automatic | ₹21.45 lakh |
| Accomplished Petrol MT | Petrol Manual | ₹20.87 lakh |
| Accomplished Diesel MT | Diesel Manual | ₹22.03 lakh |
| Accomplished Diesel AT | Diesel Automatic | ₹23.19 lakh |
| Accomplished Turbo Petrol AT | Turbo Petrol Automatic | ₹23.19 lakh |
| Accomplished+ Diesel MT | Diesel Manual | ₹23.64 lakh |
| Accomplished+ Turbo Petrol AT | Turbo Petrol Automatic | ₹24.46 lakh |
| Accomplished+ Diesel AT | Diesel Automatic | ₹24.81 lakh |
Kia Seltos: Variant-Wise Prices
| Variant | Engine/Gearbox | Ex-showroom price |
|---|---|---|
| HTE Petrol MT | Petrol Manual | ₹10.99 lakh |
| HTE Diesel MT | Diesel Manual | ₹15.53 lakh |
| HTE(O) Petrol MT | Petrol Manual | ₹14.66 lakh |
| HTE(O) Turbo Petrol iMT | Turbo Petrol iMT | ₹15.60 lakh |
| HTE(O) Petrol CVT | Petrol CVT | ₹16.19 lakh |
| HTE(O) Diesel MT | Diesel Manual | ₹16.85 lakh |
| HTE(O) Diesel AT | Diesel Automatic | ₹18.39 lakh |
| HTK Petrol MT | Petrol Manual | ₹15.84 lakh |
| HTK Turbo Petrol iMT | Turbo Petrol iMT | ₹16.78 lakh |
| HTK Petrol CVT | Petrol CVT | ₹17.37 lakh |
| HTK Diesel MT | Diesel Manual | ₹18.05 lakh |
| HTK Diesel AT | Diesel Automatic | ₹19.61 lakh |
| HTK(O) Petrol MT | Petrol Manual | ₹17.14 lakh |
| HTK(O) Turbo Petrol iMT | Turbo Petrol iMT | ₹18.06 lakh |
| HTK(O) Petrol CVT | Petrol CVT | ₹18.67 lakh |
| HTK(O) Diesel MT | Diesel Manual | ₹19.37 lakh |
| HTK(O) Turbo Petrol DCT | Turbo Petrol DCT | ₹19.58 lakh |
| HTK(O) Diesel AT | Diesel Automatic | ₹20.93 lakh |
| HTX Petrol MT | Petrol Manual | ₹18.79 lakh |
| HTX Petrol CVT | Petrol CVT | ₹20.32 lakh |
| HTX Diesel MT | Diesel Manual | ₹21.05 lakh |
| HTX Turbo Petrol DCT | Turbo Petrol DCT | ₹21.23 lakh |
| HTX Diesel AT | Diesel Automatic | ₹22.61 lakh |
| HTX(A) Petrol MT | Petrol Manual | ₹20.09 lakh |
| HTX(A) Petrol CVT | Petrol CVT | ₹21.62 lakh |
| HTX(A) Diesel MT | Diesel Manual | ₹22.37 lakh |
| HTX(A) Turbo Petrol DCT | Turbo Petrol DCT | ₹22.53 lakh |
| HTX(A) Diesel AT | Diesel Automatic | ₹23.93 lakh |
| X-Line Petrol CVT | Petrol CVT | ₹22.09 lakh |
| X-Line Turbo Petrol DCT | Turbo Petrol DCT | ₹23.00 lakh |
| X-Line Diesel AT | Diesel Automatic | ₹24.00 lakh |
| GTX Petrol CVT | Petrol CVT | ₹22.09 lakh |
| GTX Turbo Petrol DCT | Turbo Petrol DCT | ₹23.04 lakh |
| GTX Diesel AT | Diesel Automatic | ₹24.00 lakh |
| GTX(A) Petrol CVT | Petrol CVT | ₹23.39 lakh |
| GTX(A) Turbo Petrol DCT | Turbo Petrol DCT | ₹23.60 lakh |
| GTX(A) Diesel AT | Diesel Automatic | ₹24.70 lakh |
| X-Line(A) Petrol CVT | Petrol CVT | ₹23.39 lakh |
| X-Line(A) Turbo Petrol DCT | Turbo Petrol DCT | ₹23.60 lakh |
| X-Line(A) Diesel AT | Diesel Automatic | ₹24.70 lakh |
Which One Should You Choose?
The Kia Seltos makes a strong case for buyers who prioritize engine performance, a lower starting price, and a wide range of petrol automatic options.
The Tata Sierra, meanwhile, can be attractive for buyers who place greater emphasis on its SUV design, diesel efficiency, and the range of powertrain choices available.
Ultimately, there is no single winner for every buyer. If fuel efficiency is your priority, compare the exact engine and gearbox combinations you're considering. If performance and petrol automatic options matter more, the Seltos may have an advantage.
Before making a purchase, buyers should also check the latest variant prices, offers, features, and claimed mileage figures with the manufacturers or authorized dealers, as these can change.






