Delhi Assembly Election 2025 Results: Complete List of Winners and Margins
Feb 8, 2025, 22:57 IST
|

The Delhi Assembly Elections 2025 results are almost conclusive, with BJP securing a massive lead on 49 seats, reducing the Aam Aadmi Party (AAP) to 21 seats. The shocking defeats of prominent AAP leaders Arvind Kejriwal and Manish Sisodia have drawn significant attention. Below is the full list of winners from each constituency and the margins of victory.
Highlights:
- BJP leads on 49 seats, AAP limited to 21 seats.
- Arvind Kejriwal loses to Pravesh Verma (BJP) by 4,089 votes.
- Manish Sisodia defeated by Sardar Tarvinder Singh Marwah (BJP) by 675 votes.
- Counting still underway in Burari and Vikaspuri.
Assembly Area | Winning Candidate | Party | Closest Rival | Party | Margin |
---|---|---|---|---|---|
Narela | Rajkaran Khatri | BJP | Sharad Kumar | AAP | 6,601 |
Burari | Sanjeev Jha | AAP | Shailendra Kumar (JDU ally) | BJP | 20,068 |
Timarpur | Surya Prakash Khatri | BJP | Surendra Pal Bittu | AAP | 1,168 |
Ideal Town | Rajkumar Bhatia | BJP | Mukesh Kumar Goyal | AAP | 11,482 |
Badli | Deepak Choudhary | BJP | Rajesh Yadav | AAP | 15,163 |
Rithala | Kulwant Rana | BJP | Mohinder Goyal | AAP | 29,616 |
New Delhi | Pravesh Verma | BJP | Arvind Kejriwal | AAP | 4,089 |
Jangpura | Sardar Tarvinder Singh Marwah | BJP | Manish Sisodia | AAP | 675 |
Rohini | Vijender Gupta | BJP | Pradeep Mittal | AAP | 37,816 |
Shalimar Bagh | Rekha Gupta | BJP | Bandana Kumari | AAP | 29,595 |
Chandni Chowk | Punardeep Singh Sawhney | AAP | Satish Jain | BJP | 16,572 |
Matia Mahal | Aale Mohammad Iqbal | AAP | Deepti Indora | BJP | 42,724 |
Okhla | Amanatullah Khan | AAP | Manish Choudhary | BJP | 30,320 |
Vishwas Nagar | Om Prakash Sharma | BJP | Deepak Singhal | AAP | 25,042 |
Karawal Nagar | Kapil Mishra | BJP | Manoj Tyagi | AAP | 23,355 |
Mustafabad | Mohan Singh Bisht | BJP | Adil Ahmed Khan | AAP | 17,578 |
Key Observations:
- Close Margins: BJP candidate Ravi Kant won Trilokpuri by 392 votes, highlighting a fiercely contested seat.
- Major Upsets: AAP stalwarts, including Kejriwal and Sisodia, faced unexpected defeats, reflecting a strong BJP wave.
- Prominent BJP Wins: Vijender Gupta won in Rohini with an impressive 37,816-vote margin, the highest in this election.
For a more detailed look at the results, additional data will be updated as counting concludes in remaining constituencies.